BDO Inter-County Darts Championships
         2006 - 2007 Season           
  	
     
Scotland North Mens A Current Positions

No County P W D L FR AG BP TP +/-
1 Fife 6 6 0 0 50 22 12 62 64
2 East Stirlingshire 6 4 1 1 49 23 9 58 73
3 Central 6 3 2 1 42 30 8 50 36
4 Grampian 6 3 1 2 43 29 7 50 27
5 Highland 6 2 0 4 36 36 4 40 6
6 Tay Valley 6 0 1 5 17 55 1 18 -96
7 Perthshire 6 0 1 5 15 57 1 16 -110
Scotland North Womens A Current Positions
No County P W D L FR AG BP TP +/-
1 Grampian 6 4 1 1 23 13 9 32 23
2 Highland 6 3 3 0 22 14 9 31 25
3 Tay Valley 6 2 3 1 21 15 7 28 17
4 Perthshire 6 2 3 1 19 17 7 26 -3
5 Fife 6 2 1 3 17 19 5 22 -6
6 Central 6 2 0 4 15 21 4 19 -14
7 East Stirlingshire 6 0 1 5 9 27 1 10 -42
Scotland North Mens B Current Positions
No County P W D L FR AG BP TP +/-
1 Grampian 6 6 0 0 27 9 12 39 41
2 Fife 6 4 1 1 25 11 9 34 30
3 Central 6 4 0 2 24 12 8 32 31
4 Perthshire 6 3 0 3 17 19 6 23 -9
5 East Stirlingshire 6 1 2 3 16 20 4 20 -9
6 Highland 6 1 1 4 12 24 3 15 -26
7 Tay Valley 6 0 0 6 5 31 0 5 -58
Scotland North Womens B Current Positions
No County P W D L FR AG BP TP +/-
1 Grampian 6 3 3 0 16 8 9 25 16
2 Perthshire 6 3 2 1 14 10 8 22 8
3 Highland 6 2 3 1 14 10 7 21 4
4 Fife 6 1 4 1 13 11 6 19 5
5 Tay Valley 6 2 2 2 12 12 6 18 -1
6 Central 6 1 4 1 12 12 6 18 -2
7 East Stirlingshire 6 0 0 6 3 21 0 3 -30