FIFE MENS SUPERLEAGUE AVERAGES 2009/2010

Player's Name & Team P W L 100+ 140+ 180's Ave. D/Ave.
1 S.Rattray (Cowdenbeath) 8 8 0 46 15 2 27.79 35.79
2 C.Feeley (Lochgelly A) 8 7 1 37 15 2 24.71 31.71
3 S.Fairfull (Glenrothes) 8 7 1 29 12 2 23.95 30.95
4 M.Wilson Lochgelly B) 7 6 1 39 16 4 24.78 30.78
5 I.Cochrane (Cowdenbeath) 7 7 0 28 13 0 23.66 30.66
6 A.Small (Lochgelly A) 7 5 2 34 11 1 24.44 29.44
7 R.Watson (East Fife) 8 7 1 31 17 3 22.41 29.41
8 P.Reilly (Lochgelly A) 8 6 2 32 9 1 23.18 29.18
9 G.Donnelly (Lochgelly A) 8 7 1 38 14 0 21.89 28.89
10 R.Gardner (Cowdenbeath) 8 6 2 35 10 4 22.89 28.89
11 J.Frost (Dunfermline B) 6 6 0 31 6 3 22.80 28.80
12 J.Carrett (Glenrothes) 8 6 2 38 12 1 22.63 28.63
13 J.Scougall (Lochgelly A) 8 6 2 32 12 2 22.60 28.60
14 N.Brown (East Fife) 5 5 0 24 3 0 23.57 28.57
15 R.Shaw (Glenrothes) 8 6 2 46 8 0 22.54 28.54
16 P.Naughton (Lochgelly A) 5 5 0 26 5 0 23.37 28.37
17 T.Gilmour (Cowdenbeath) 8 5 3 33 10 0 23.12 28.12
18 C.Hepplewhite (Glenrothes) 8 6 2 40 9 0 21.66 27.66
19 A.McDougall (East Fife) 6 5 1 26 7 0 22.14 27.14
20 S.Rodger jnr (Dunfermline B) 5 4 1 13 7 2 23.03 27.03
21 J.Walker (East Fife) 8 5 3 34 10 2 21.89 26.89
22 S.McGaulley (Lochgelly A) 7 5 2 29 10 0 21.83 26.83
23 I.Forbes (Cowdenbeath) 3 2 1 20 3 0 24.60 26.60
24 J.McKenzie (Cowdenbeath) 8 4 4 35 6 0 22.47 26.47
25 K.Slocombe (Glenrothes) 6 3 3 24 7 2 23.22 26.22
26 P.Cessford (Dunfermline A) 8 6 2 26 3 1 19.89 25.89
27 D.Lessels (Dunfermline B) 5 4 1 21 7 0 21.67 25.67
28 S.MacKenzie (Cowdenbeath) 8 4 4 33 8 0 21.42 25.42
29 K.O'Hagan (Lochgelly B) 6 3 3 26 7 2 22.32 25.32
30 C.McClements (Glenrothes) 5 4 1 14 6 0 21.15 25.15
31 M.Banks (Dunfermline A) 6 3 3 27 6 1 21.38 24.38
32 I.Nicholson (Glenrothes) 6 3 3 20 1 1 21.29 24.29
33 S.Forbes (Dunfermline A) 7 3 4 27 6 0 21.20 24.20
34 C.Millar (Glenrothes) 6 4 2 25 9 0 20.18 24.18
35 A.Brewster (East Fife) 1 1 0 4 2 0 23.12 24.12
36 G.Gunn (East Fife) 8 4 4 32 8 1 19.99 23.99
37 M.Kilpatrick (Cowdenbeath) 8 3 5 35 7 0 20.98 23.98
38 K.Feeley (Lochgelly A) 8 3 5 34 7 1 20.96 23.96
39 M.Beurskens (Dunfermline A) 5 3 2 22 5 0 20.86 23.86
40 C.Morgan (Lochgelly B) 3 2 1 21 1 0 21.79 23.79
41 T.Miller (Dunfermline A) 8 2 6 33 12 2 21.57 23.57
42 A.Simpson (Dunfermline A) 8 3 5 25 5 1 20.54 23.54
43 C.Hogg (East Fife) 7 3 4 36 1 0 20.49 23.49
44 B.Donnelly (Lochgelly A) 4 4 0 14 5 0 19.09 23.09
45 T.Bettley (East Fife) 7 2 5 19 9 2 20.97 22.97
46 N.Brunton (Glenrothes) 6 3 3 19 4 2 19.80 22.80
47 C.Robertson (Lochgelly A) 4 1 3 16 6 2 21.77 22.77
48 A.McKerrow (East Fife) 8 2 6 27 10 2 20.70 22.70
49 C.Abercrombie (Lochgelly B) 5 2 3 16 5 0 20.59 22.59
50 D.Logie (East Fife) 7 3 4 20 7 0 19.20 22.20
51 P.Butler (Dunfermline B) 6 2 4 18 6 1 19.91 21.91
52 G.Walker (Dunfermline A) 7 3 4 28 5 0 18.80 21.80
53 D.Currie (Lochgelly A) 2 2 0 8 3 0 19.75 21.75
54 J.Martin (Glenrothes) 4 1 3 16 4 1 20.72 21.72
55 A.Smith (Dunfermline B) 2 0 2 12 3 0 21.62 21.62
56 N.Edwards (Dunfermline A) 7 2 5 29 6 0 19.57 21.57
57 T.Carr (Dunfermline B) 7 1 6 20 6 1 20.00 21.00
58 C.Mayne (Lochgelly B) 7 2 5 19 5 0 18.80 20.80
59 B.Campbell (Cowdenbeath) 6 2 4 18 3 0 18.61 20.61
60 A.Bathgate (Dunfermline B) 6 0 6 16 8 0 20.06 20.06
61 J.Giles (Lochgelly B) 1 0 1 9 0 0 19.99 19.99
62 D.Grogan (Dunfermline A) 5 0 5 16 2 0 19.43 19.43
63 S.Miller (Dunfermline B) 6 1 5 17 1 1 18.40 19.40
64 S.Gillighan (Dunfermline B) 5 1 4 12 4 0 18.13 19.13
65 A.Brand (Lochgelly B) 5 0 5 12 2 0 18.93 18.93
66 A.Nelson (Cowdenbeath) 4 2 2 5 0 1 16.82 18.82
67 C.Keay (Dunfermline A) 3 1 2 8 0 0 17.56 18.56
68 T.Rennie (Dunfermline B) 6 0 6 7 3 1 18.28 18.28
69 C.Taylor (Dunfermline B) 4 1 3 12 1 0 17.22 18.22
70 C.Kirk (Glenrothes) 5 2 3 16 1 0 16.10 18.10
71 A.Byrne (Glenrothes) 4 1 3 15 1 0 16.97 17.97
72 P.Whyte (Lochgelly B) 3 0 3 6 0 0 17.83 17.83
73 M.Garrett (Lochgelly B) 1 0 1 2 1 0 17.61 17.61
74 P.O'Hagan (Dunfermline B) 3 0 3 7 1 0 17.45 17.45
75 B.Carr (Dunfermline B) 5 1 4 12 1 0 16.22 17.22
76 J.Whyte (Dunfermline A) 4 1 3 8 0 0 15.89 16.89
77 B.Penman (Lochgelly B) 5 0 5 9 2 0 16.73 16.73
78 F.Hamilton (Lochgelly B) 4 0 4 6 4 0 16.29 16.29
79 P.Hopper (Dunfermline A) 4 0 4 6 1 0 16.28 16.28
80 G.Lambert (Lochgelly A) 3 0 3 1 0 0 16.21 16.21
81 W.Glen (Lochgelly B) 7 1 6 4 0 0 15.21 16.21
82 S.Frost (Dunfermline B) 1 0 1 2 0 0 16.08 16.08
83 W.Stuart (Dunfermline A) 3 0 3 5 0 0 15.45 15.45
84 B.Adamson (Lochgelly A) 3 0 3 3 0 0 15.27 15.27
85 W.Duncan (Lochgelly B) 1 0 1 0 0 0 14.25 14.25
86 M.Smith (Dunfermline B) 1 1 0 0 0 0 12.74 13.74
87 S.Fairfull jnr (East Fife) 5 0 5 4 0 0 13.33 13.33
Players in BOLD print are County players 1780 468 55 20.14