FIFE MENS SUPERLEAGUE FINAL AVERAGES 2009/2010
| Player's Name & Team | P | W | L | 100+ | 140+ | 180's | Ave. | D/Ave. | |
| 1 | S.Rattray (Cowdenbeath) | 11 | 10 | 1 | 64 | 17 | 5 | 27.35 | 37.35 |
| 2 | C.Feeley (Lochgelly A) | 12 | 11 | 1 | 51 | 23 | 4 | 24.72 | 35.72 |
| 3 | M.Wilson Lochgelly B) | 11 | 9 | 2 | 55 | 24 | 8 | 25.14 | 34.14 |
| 4 | S.Fairfull (Glenrothes) | 12 | 10 | 2 | 47 | 16 | 2 | 23.98 | 33.98 |
| 5 | I.Cochrane (Cowdenbeath) | 10 | 10 | 0 | 42 | 15 | 3 | 23.28 | 33.28 |
| 6 | N.Brown (East Fife) | 9 | 9 | 0 | 39 | 11 | 3 | 24.16 | 33.16 |
| 7 | A.Small (Lochgelly A) | 11 | 8 | 3 | 55 | 21 | 2 | 24.91 | 32.91 |
| 8 | J.Scougall (Lochgelly A) | 12 | 10 | 2 | 51 | 13 | 5 | 22.74 | 32.74 |
| 9 | R.Gardner (Cowdenbeath) | 12 | 10 | 2 | 49 | 18 | 6 | 22.55 | 32.55 |
| 10 | P.Naughton (Lochgelly A) | 9 | 8 | 1 | 47 | 16 | 2 | 24.53 | 32.53 |
| 11 | G.Donnelly (Lochgelly A) | 12 | 10 | 2 | 67 | 18 | 0 | 22.16 | 32.16 |
| 12 | P.Reilly (Lochgelly A) | 12 | 9 | 3 | 45 | 17 | 1 | 22.60 | 31.60 |
| 13 | S.Rodger jnr (Dunfermline B | 10 | 8 | 2 | 24 | 12 | 6 | 23.24 | 31.24 |
| 14 | R.Watson (East Fife) | 10 | 9 | 1 | 40 | 18 | 3 | 21.92 | 30.92 |
| 15 | J.Carrett (Glenrothes) | 12 | 8 | 4 | 59 | 15 | 2 | 22.68 | 30.68 |
| 16 | C.Hepplewhite (Glenrothes) | 12 | 9 | 3 | 56 | 17 | 0 | 21.63 | 30.63 |
| 17 | R.Shaw (Glenrothes) | 12 | 7 | 5 | 67 | 13 | 2 | 23.05 | 30.05 |
| 18 | J.Walker (East Fife) | 11 | 8 | 3 | 52 | 13 | 2 | 21.82 | 29.82 |
| 19 | S.McGaulley (Lochgelly A) | 10 | 7 | 3 | 36 | 14 | 0 | 21.86 | 28.86 |
| 20 | J.Frost (Dunfermline B) | 6 | 6 | 0 | 31 | 6 | 3 | 22.80 | 28.80 |
| 21 | I.Forbes (Cowdenbeath) | 6 | 5 | 1 | 44 | 6 | 2 | 23.75 | 28.75 |
| 22 | T.Gilmour (Cowdenbeath) | 11 | 6 | 5 | 42 | 15 | 1 | 22.70 | 28.70 |
| 23 | K.Feeley (Lochgelly A) | 12 | 6 | 6 | 52 | 13 | 3 | 21.71 | 27.71 |
| 24 | S.MacKenzie (Cowdenbeath | 12 | 6 | 6 | 58 | 14 | 0 | 21.62 | 27.62 |
| 25 | A.McDougall (East Fife) | 8 | 6 | 2 | 37 | 12 | 1 | 21.41 | 27.41 |
| 26 | C.Abercrombie (Lochgelly B | 10 | 5 | 5 | 36 | 11 | 0 | 22.29 | 27.29 |
| 27 | P.Cessford (Dunfermline A) | 10 | 7 | 3 | 32 | 4 | 1 | 20.28 | 27.28 |
| 28 | G.Gunn (East Fife) | 11 | 7 | 4 | 41 | 14 | 2 | 20.27 | 27.27 |
| 29 | C.McClements (Glenrothes) | 9 | 6 | 3 | 28 | 7 | 2 | 20.77 | 26.77 |
| 30 | T.Bettley (East Fife) | 10 | 5 | 5 | 32 | 14 | 2 | 21.76 | 26.76 |
| 31 | K.O'Hagan (Lochgelly B) | 8 | 4 | 4 | 39 | 11 | 2 | 22.71 | 26.71 |
| 32 | C.Hogg (East Fife) | 11 | 6 | 5 | 55 | 3 | 1 | 20.35 | 26.35 |
| 33 | S.Forbes (Dunfermline A) | 10 | 5 | 5 | 37 | 9 | 1 | 21.34 | 26.34 |
| 34 | M.Beurskens (Dunfermline | 9 | 5 | 4 | 43 | 10 | 1 | 21.32 | 26.32 |
| 35 | J.McKenzie (Cowdenbeath) | 11 | 5 | 6 | 49 | 7 | 0 | 21.30 | 26.30 |
| 36 | K.Slocombe (Glenrothes) | 7 | 3 | 4 | 29 | 8 | 2 | 23.23 | 26.23 |
| 37 | A.McKerrow (East Fife) | 12 | 5 | 7 | 40 | 15 | 3 | 21.17 | 26.17 |
| 38 | D.Lessels (Dunfermline B) | 9 | 5 | 4 | 34 | 11 | 1 | 20.88 | 25.88 |
| 39 | B.Donnelly (Lochgelly A) | 7 | 5 | 2 | 32 | 8 | 1 | 20.06 | 25.06 |
| 40 | M.Kilpatrick (Cowdenbeath) | 12 | 4 | 8 | 57 | 8 | 0 | 21.00 | 25.00 |
| 41 | I.Nicholson (Glenrothes) | 10 | 4 | 6 | 29 | 4 | 1 | 20.77 | 24.77 |
| 42 | M.Banks (Dunfermline A) | 6 | 3 | 3 | 27 | 6 | 1 | 21.38 | 24.38 |
| 43 | N.Brunton (Glenrothes) | 7 | 4 | 3 | 22 | 4 | 4 | 20.28 | 24.28 |
| 44 | C.Millar (Glenrothes) | 7 | 4 | 3 | 26 | 10 | 0 | 20.16 | 24.16 |
| 45 | A.Brewster (East Fife) | 1 | 1 | 0 | 4 | 2 | 0 | 23.12 | 24.12 |
| 46 | N.Edwards (Dunfermline A) | 11 | 4 | 7 | 41 | 7 | 0 | 20.01 | 24.01 |
| 47 | C.Mayne (Lochgelly B) | 12 | 5 | 7 | 34 | 10 | 0 | 18.84 | 23.84 |
| 48 | T.Carr (Dunfermline B) | 11 | 4 | 7 | 36 | 8 | 2 | 19.69 | 23.69 |
| 49 | T.Miller (Dunfermline A) | 12 | 2 | 10 | 54 | 18 | 3 | 21.61 | 23.61 |
| 50 | A.Simpson (Dunfermline A) | 12 | 3 | 9 | 46 | 12 | 1 | 20.42 | 23.42 |
| 51 | C.Robertson (Lochgelly A) | 4 | 1 | 3 | 16 | 6 | 2 | 21.77 | 22.77 |
| 52 | P.Butler (Dunfermline B) | 11 | 4 | 7 | 30 | 8 | 1 | 18.71 | 22.71 |
| 53 | G.Walker (Dunfermline A) | 11 | 4 | 7 | 38 | 7 | 0 | 18.71 | 22.71 |
| 54 | C.Morgan (Lochgelly B) | 4 | 2 | 2 | 22 | 1 | 0 | 20.64 | 22.64 |
| 55 | D.Logie (East Fife) | 7 | 3 | 4 | 20 | 7 | 0 | 19.20 | 22.20 |
| 56 | S.Gillighan (Dunfermline B) | 10 | 3 | 7 | 25 | 8 | 0 | 19.18 | 22.18 |
| 57 | A.Bathgate (Dunfermline B) | 10 | 2 | 8 | 33 | 12 | 1 | 20.10 | 22.10 |
| 58 | D.Currie (Lochgelly A) | 2 | 2 | 0 | 8 | 3 | 0 | 19.75 | 21.75 |
| 59 | A.Smith (Dunfermline B) | 2 | 0 | 2 | 12 | 3 | 0 | 21.62 | 21.62 |
| 60 | A.Nelson (Cowdenbeath) | 8 | 4 | 4 | 15 | 2 | 1 | 17.50 | 21.50 |
| 61 | J.Martin (Glenrothes) | 6 | 1 | 5 | 22 | 6 | 1 | 20.34 | 21.34 |
| 62 | P.O'Hagan (Dunfermline B) | 8 | 3 | 5 | 19 | 4 | 0 | 18.15 | 21.15 |
| 63 | D.Grogan (Dunfermline A) | 7 | 2 | 5 | 22 | 2 | 0 | 19.09 | 21.09 |
| 64 | W.Stuart (Dunfermline A) | 6 | 3 | 3 | 19 | 2 | 0 | 17.81 | 20.81 |
| 65 | B.Campbell (Cowdenbeath) | 6 | 2 | 4 | 18 | 3 | 0 | 18.61 | 20.61 |
| 66 | G.Lambert (Lochgelly A) | 7 | 4 | 3 | 11 | 2 | 0 | 16.48 | 20.48 |
| 67 | B.Mellon (Lochgelly B) | 3 | 1 | 2 | 8 | 2 | 1 | 19.22 | 20.22 |
| 68 | J.Giles (Lochgelly B) | 1 | 0 | 1 | 9 | 0 | 0 | 19.99 | 19.99 |
| 69 | B.Penman (Lochgelly B) | 9 | 2 | 7 | 21 | 5 | 0 | 17.90 | 19.90 |
| 70 | K.Baird (East Fife) | 3 | 0 | 3 | 11 | 4 | 0 | 19.66 | 19.66 |
| 71 | A.Brand (Lochgelly B) | 9 | 1 | 8 | 21 | 8 | 0 | 18.53 | 19.53 |
| 72 | A.Thompson (Cowdenbeath | 1 | 0 | 1 | 4 | 1 | 0 | 19.42 | 19.42 |
| 73 | S.Miller (Dunfermline B) | 11 | 1 | 10 | 27 | 2 | 1 | 18.01 | 19.01 |
| 74 | C.Kirk (Glenrothes) | 9 | 2 | 7 | 26 | 3 | 0 | 16.75 | 18.75 |
| 75 | A.Byrne (Glenrothes) | 6 | 1 | 5 | 24 | 2 | 0 | 17.63 | 18.63 |
| 76 | C.Keay (Dunfermline A) | 3 | 1 | 2 | 8 | 0 | 0 | 17.56 | 18.56 |
| 77 | K.Duncan (Lochgelly B) | 1 | 0 | 1 | 1 | 0 | 0 | 18.52 | 18.52 |
| 78 | C.Taylor (Dunfermline B) | 4 | 1 | 3 | 12 | 1 | 0 | 17.22 | 18.22 |
| 79 | T.Rennie (Dunfermline B) | 7 | 0 | 7 | 8 | 3 | 1 | 17.97 | 17.97 |
| 80 | J.Whyte (Dunfermline A) | 8 | 1 | 7 | 22 | 1 | 0 | 16.70 | 17.70 |
| 81 | M.Garrett (Lochgelly B) | 1 | 0 | 1 | 2 | 1 | 0 | 17.61 | 17.61 |
| 82 | J.Brown (East Fife) | 2 | 0 | 2 | 5 | 1 | 0 | 17.60 | 17.60 |
| 83 | C.Chrisp (Lochgelly B) | 2 | 1 | 1 | 1 | 0 | 0 | 16.23 | 17.23 |
| 84 | P.Whyte (Lochgelly B) | 4 | 0 | 4 | 7 | 0 | 0 | 16.97 | 16.97 |
| 85 | B.Carr (Dunfermline B) | 9 | 1 | 8 | 19 | 1 | 0 | 15.69 | 16.69 |
| 86 | W.Glen (Lochgelly B) | 11 | 1 | 10 | 6 | 1 | 0 | 15.58 | 16.58 |
| 87 | P.Hopper (Dunfermline A) | 4 | 0 | 4 | 6 | 1 | 0 | 16.28 | 16.28 |
| 88 | S.Frost (Dunfermline B) | 1 | 0 | 1 | 2 | 0 | 0 | 16.08 | 16.08 |
| 89 | F.Hamilton (Lochgelly B) | 6 | 0 | 6 | 7 | 4 | 0 | 15.87 | 15.87 |
| 90 | B.Adamson (Lochgelly A) | 7 | 1 | 6 | 8 | 1 | 0 | 14.85 | 15.85 |
| 91 | A.Peden (Cowdenbeath) | 2 | 0 | 2 | 5 | 1 | 0 | 15.22 | 15.22 |
| 92 | S.Fairfull jnr (East Fife) | 6 | 0 | 6 | 7 | 0 | 0 | 14.46 | 14.46 |
| 93 | W.Duncan (Lochgelly B) | 2 | 0 | 2 | 0 | 0 | 0 | 14.34 | 14.34 |
| 94 | M.Smith (Dunfermline B) | 1 | 1 | 0 | 0 | 0 | 0 | 12.74 | 13.74 |
| 95 | L.Page (East Fife) | 1 | 0 | 1 | 2 | 0 | 0 | 13.56 | 13.56 |
| Players in BOLD print are | 2722 | 717 | 106 | 19.99 | |||||
| County players |