FIFE MENS SUPERLEAGUE AVERAGES 2009/2010

Player's Name & Team P W L 100+ 140+ 180's Ave. D/Ave.
1 S.Rattray (Cowdenbeath) 6 6 0 34 11 1 27.99 33.99
2 M.Wilson Lochgelly B) 6 6 0 30 16 4 25.31 31.31
3 C.Feeley (Lochgelly A) 6 5 1 33 8 2 24.93 29.93
4 I.Cochrane (Cowdenbeath) 6 6 0 22 12 0 23.81 29.81
5 S.Fairfull (Glenrothes) 6 5 1 20 8 2 23.90 28.90
6 J.Frost (Dunfermline B) 6 6 0 31 6 3 22.80 28.80
7 N.Brown (East Fife) 5 5 0 24 3 0 23.57 28.57
8 R.Watson (East Fife) 6 6 0 25 14 2 22.37 28.37
9 A.Small (Lochgelly A) 5 4 1 20 7 1 23.93 27.93
10 P.Reilly (Lochgelly A) 6 4 2 25 7 0 23.52 27.52
11 P.Naughton (Lochgelly A) 3 3 0 15 4 0 24.30 27.30
12 J.Scougall (Lochgelly A) 6 5 1 22 7 2 22.29 27.29
13 G.Donnelly (Lochgelly A) 6 5 1 28 9 0 21.88 26.88
14 R.Gardner (Cowdenbeath) 6 4 2 24 8 1 22.37 26.37
15 J.Carrett (Glenrothes) 6 4 2 33 8 0 22.19 26.19
16 S.Rodgers jnr (Dunfermline B) 4 3 1 11 6 2 23.15 26.15
17 R.Shaw (Glenrothes) 6 4 2 34 4 0 22.09 26.09
18 T.Gilmour (Cowdenbeath) 6 4 2 23 4 0 21.98 25.98
19 D.Lessels (Dunfermline B) 5 4 1 21 7 0 21.67 25.67
20 K.Slocombe (Glenrothes) 5 2 3 21 6 2 23.51 25.51
21 C.Hepplewhite (Glenrothes) 6 4 2 31 7 0 21.46 25.46
22 P.Cessford (Dunfermline A) 6 5 1 16 3 1 20.43 25.43
23 S.McGaulley (Lochgelly A) 5 3 2 20 9 0 21.93 24.93
24 J.McKenzie (Cowdenbeath) 6 3 3 24 5 0 21.83 24.83
25 K.O'Hagan (Lochgelly B) 5 3 2 22 6 1 21.77 24.77
26 M.Kilpatrick (Cowdenbeath) 6 3 3 29 6 0 21.50 24.50
27 A.McDougall (East Fife) 4 3 1 16 3 0 21.45 24.45
28 M.Banks (Dunfermline A) 6 3 3 27 6 1 21.38 24.38
29 T.Miller (Dunfermline A) 6 2 4 27 9 2 22.15 24.15
30 J.Walker (East Fife) 6 3 3 27 6 0 21.13 24.13
31 A.Brewster (East Fife) 1 1 0 4 2 0 23.12 24.12
32 G.Gunn (East Fife) 6 4 2 25 8 1 20.10 24.10
33 M.Beurskens (Dunfermline A) 5 3 2 22 5 0 20.86 23.86
34 S.MacKenzie (Cowdenbeath) 6 2 4 25 8 0 21.85 23.85
35 A.Simpson (Dunfermline A) 6 3 3 22 4 0 20.80 23.80
36 C.Morgan (Lochgelly B) 3 2 1 21 1 0 21.79 23.79
37 C.McClements (Glenrothes) 3 2 1 11 4 0 21.77 23.77
38 T.Bettley (East Fife) 5 2 3 13 8 1 21.76 23.76
39 I.Forbes (Cowdenbeath) 1 1 0 8 1 0 22.57 23.57
40 S.Forbes (Dunfermline A) 5 3 2 17 6 0 20.36 23.36
41 C.Hogg (East Fife) 5 2 3 30 0 0 21.12 23.12
42 N.Brunton (Glenrothes) 5 3 2 16 4 2 20.02 23.02
43 C.Millar (Glenrothes) 5 3 2 23 7 0 20.02 23.02
44 I.Nicholson (Glenrothes) 5 2 3 16 1 0 20.92 22.92
45 C.Robertson (Lochgelly A) 4 1 3 16 6 2 21.77 22.77
46 A.McKerrow (East Fife) 6 2 4 20 5 2 20.38 22.38
47 D.Logie (East Fife) 5 3 2 15 4 0 19.28 22.28
48 G.Walker (Dunfermline A) 5 3 2 23 5 0 19.11 22.11
49 C.Abercrombie (Lochgelly B) 4 1 3 12 3 0 21.02 22.02
50 K.Feeley (Lochgelly A) 6 1 5 25 5 0 20.98 21.98
51 D.Currie (Lochgelly A) 2 2 0 8 3 0 19.75 21.75
52 J.Martin (Glenrothes) 4 1 3 16 4 1 20.72 21.72
53 A.Smith (Dunfermline B) 2 0 2 12 3 0 21.62 21.62
54 P.Butler (Dunfermline B) 5 2 3 16 6 0 19.38 21.38
55 N.Edwards (Dunfermline A) 5 2 3 24 5 0 19.03 21.03
56 C.Mayne (Lochgelly B) 6 2 4 18 3 0 18.50 20.50
57 A.Bathgate (Dunfermline B) 5 0 5 13 7 0 20.31 20.31
58 T.Carr (Dunfermline B) 6 0 6 18 6 0 20.20 20.20
59 B.Donnelly (Lochgelly A) 2 2 0 7 3 0 18.08 20.08
60 J.Giles (Lochgelly B) 1 0 1 9 0 0 19.99 19.99
61 D.Grogan (Dunfermline A) 3 0 3 10 2 0 19.68 19.68
62 B.Campbell (Cowdenbeath) 5 1 4 14 2 0 18.59 19.59
63 S.Miller (Dunfermline B) 5 1 4 15 1 1 18.56 19.56
64 S.Gillighan (Dunfermline B) 4 1 3 9 4 0 18.54 19.54
65 C.Keay (Dunfermline A) 2 1 1 7 0 0 17.75 18.75
66 A.Brand (Lochgelly B) 4 0 4 8 2 0 18.31 18.31
67 T.Rennie (Dunfermline B) 5 0 5 7 3 1 18.25 18.25
68 C.Taylor (Dunfermline B) 4 1 3 12 1 0 17.22 18.22
69 C.Kirk (Glenrothes) 4 2 2 11 0 0 15.77 17.77
70 M.Garrett (Lochgelly B) 1 0 1 2 1 0 17.61 17.61
71 P.Hopper (Dunfermline A) 3 0 3 5 1 0 17.52 17.52
72 A.Nelson (Cowdenbeath) 3 1 2 2 0 1 16.45 17.45
73 A.Byrne (Glenrothes) 2 1 1 4 1 0 16.26 17.26
74 P.Whyte (Lochgelly B) 2 0 2 4 0 0 17.04 17.04
75 P.O'Hagan (Dunfermline B) 2 0 2 5 1 0 16.89 16.89
76 J.Whyte (Dunfermline A) 4 1 3 8 0 0 15.89 16.89
77 F.Hamilton (Lochgelly B) 3 0 3 5 4 0 16.82 16.82
78 B.Penman (Lochgelly B) 4 0 4 7 1 0 16.64 16.64
79 G.Lambert (Lochgelly A) 3 0 3 1 0 0 16.21 16.21
80 W.Glen (Lochgelly B) 6 1 5 3 0 0 15.17 16.17
81 S.Frost (Dunfermline B) 1 0 1 2 0 0 16.08 16.08
82 B.Carr (Dunfermline B) 4 0 4 7 1 0 15.72 15.72
83 W.Stuart (Dunfermline A) 3 0 3 5 0 0 15.45 15.45
84 B.Adamson (Lochgelly A) 2 0 2 1 0 0 14.37 14.37
85 W.Duncan (Lochgelly B) 1 0 1 0 0 0 14.25 14.25
86 M.Smith (Dunfermline B) 1 1 0 0 0 0 12.74 13.74
87 S.Fairfull jnr (East Fife) 4 0 4 3 0 0 13.14 13.14
Players in BLUE print are County players 1397 367 39 20.08