FIFE SUPERLEAGUE DARTS AVERAGES 2011/2012

    Team P W L 100+ 140+ 180's Ave. D/Ave.
1 Alan Small Lochgelly A 6 6 0 28 9 3 26.15 32.15
2 Math Wilson Lochgelly B 7 6 1 30 14 3 25.47 31.47
3 Rab Shaw Glenrothes 7 6 1 30 12 0 24.40 30.40
4 Stewart Rattray Cowdenbeath 5 5 0 26 12 0 25.37 30.37
5 Peter Naughton Lochgelly A 5 4 1 25 9 4 26.21 30.21
6 Stuart Grubb  Glenrothes 5 5 0 21 7 1 24.82 29.82
7 Colin Feeley Lochgelly A 6 4 2 28 11 0 25.69 29.69
8 Colin Miller Glenrothes 7 6 1 35 3 4 23.54 29.54
9 Kevin Feeley Lochgelly A 6 5 1 30 9 2 24.28 29.28
10 Gordon Gerrard  East Fife 7 6 1 37 13 0 22.97 28.97
11 Alan Candlish Dunfermline A 7 5 2 38 4 2 23.67 28.67
12 Robert Page East Fife 6 5 1 27 11 0 23.27 28.27
13 Tam Gilmour Cowdenbeath 5 5 0 20 4 4 23.12 28.12
14 Nelson Brown East Fife 6 4 2 44 8 0 24.01 28.01
15 Colin Hepplewhite  Lochgelly A 6 5 1 34 11 0 23.00 28.00
16 James Scougall  Lochgelly A 6 4 2 29 14 2 23.97 27.97
17 Mike Beurskins Dunfermline A 7 4 3 41 10 0 23.91 27.91
18 Craig Mellon Dunfermline A 6 5 1 19 7 3 22.88 27.88
19 Ian Cochrane  Cowdenbeath 7 4 3 16 11 1 23.68 27.68
20 Jeff Wardlaw  East Fife 4 4 0 22 6 2 23.52 27.52
21 Steve Fairfull Glenrothes 7 5 2 31 7 1 22.39 27.39
22 Stuart McGaulley Lochgelly A 6 4 2 10 10 4 23.07 27.07
23 Kevin O'Hagan Lochgelly B 7 4 3 31 9 2 22.91 26.91
24 Steve MacKenzie Cowdenbeath 7 4 3 27 7 1 22.85 26.85
25 Graeme Gunn East Fife 7 5 2 30 8 1 21.76 26.76
26 Raymond Gardner Cowdenbeath 7 5 2 27 8 2 21.68 26.68
27 Dean Carr East Fife 7 4 3 34 7 2 22.46 26.46
28 John Martin Glenrothes 7 4 3 27 12 0 22.43 26.43
29 Brian Taylor Dunfermline B 3 1 2 10 4 0 24.83 25.83
30 Keiran Gill Dunfermline B 7 4 3 24 12 1 21.75 25.75
31 Chris Neilson  Lochgelly B 6 3 3 22 10 1 22.51 25.51
32 Keith Slocombe  Glenrothes 3 3 0 16 4 0 22.16 25.16
33 Rab Watson East Fife 5 3 2 25 7 0 22.14 25.14
34 John Walker East Fife 7 2 5 29 6 2 23.13 25.13
35 Jack McKenzie  Cowdenbeath 7 3 4 26 7 1 22.09 25.09
36 Bob Gardiner  Cowdenbeath 7 3 4 29 10 0 22.01 25.01
37 Gordon Donnelly Lochgelly A 5 3 2 20 6 0 21.93 24.93
38 William King Cowdenbeath 4 3 1 16 5 0 21.43 24.43
39 Anton Churchill Lochgelly B 5 3 2 23 3 1 21.37 24.37
40 James Small  Cowdenbeath 6 3 3 27 7 0 21.20 24.20
41 John Notman Lochgelly B 6 3 3 28 2 1 21.15 24.15
42 Stuart Forbes  Dunfermline A 6 3 3 24 7 0 21.01 24.01
43 Ryan Thomson Glenrothes 5 3 2 20 4 1 20.85 23.85
44 Colin Hogg  Glenrothes 5 3 2 19 4 2 20.67 23.67
45 Gary Berwick East Fife 7 4 3 30 6 2 19.59 23.59
46 Brendyn Donnelly Lochgelly A 6 4 2 26 2 2 19.56 23.56
47 Stevie Rodger jnr  Dunfermline A 5 2 3 15 7 2 21.50 23.50
48 David Laing Glenrothes 5 3 2 21 7 0 20.37 23.37
49 Andrew Bathgate  Dunfermline B  7 2 5 24 8 1 21.08 23.08
50 Kenny Baird East Fife 2 2 0 10 3 0 20.98 22.98
51 Michael Banks Cowdenbeath 3 2 1 15 2 0 20.84 22.84
52 Jimmy Gardiner Dunfermline A 4 0 4 13 9 2 22.82 22.82
53 Paddy Reilly Lochgelly A 5 1 4 17 4 2 21.65 22.65
54 Jamie Clark Dunfermline B 1 0 1 5 1 0 22.48 22.48
55 Craig Abercrombie  Lochgelly B 1 0 1 5 0 0 22.44 22.44
56 Lee Adamson Cowdenbeath 4 3 1 11 2 0 19.42 22.42
57 Colin McClements Glenrothes 5 2 3 13 7 0 20.37 22.37
58 John Carrett  Glenrothes 6 2 4 18 4 1 20.36 22.36
59 David Lessels  Dunfermline A 5 1 4 23 3 0 21.17 22.17
60 Stuart Farmer Lochgelly B 5 2 3 26 7 0 20.15 22.15
61 Wullie Stuart Dunfermline B 6 3 3 16 4 4 18.97 21.97
62 John Williamson  East Fife 2 1 1 7 1 0 20.35 21.35
63 Alan Simpson Dunfermline B 7 0 7 31 6 0 21.25 21.25
64 Derek Jarrett Cowdenbeath 2 1 1 3 1 0 20.24 21.24
65 Mark Kilpatrick  Cowdenbeath 3 1 2 9 3 0 19.39 20.39
66 George Lambert Lochgelly A 3 2 1 10 1 0 18.38 20.38
67 Tony Churchill  Lochgelly B 6 0 6 13 5 0 20.28 20.28
68 Brian Rance Dunfermline A 5 1 4 17 1 0 19.19 20.19
69 Tam Miller  Dunfermline A 2 0 2 5 2 0 19.69 19.69
70 Peter Cessford  Dunfermline A 6 1 5 15 1 0 18.56 19.56
71 David Shanks  Glenrothes 5 0 5 14 4 0 19.51 19.51
72 Shaun Gallighan Dunfermline B 2 1 1 4 1 0 18.49 19.49
73 George Walker East Fife 2 1 1 7 1 2 18.48 19.48
74 Danny Currie Lochgelly B 2 0 2 7 0 0 19.36 19.36
75 Brian Penman Lochgelly B 4 0 4 8 0 0 19.16 19.16
76 J.Brannan Dunfermline B 1 1 0 6 0 0 17.82 18.82
77 Brian Byers Dunfermline B 1 0 1 1 1 0 18.75 18.75
78 Archie Nelson Cowdenbeath 3 0 3 6 0 1 18.46 18.46
79 James Giles Lochgelly B 2 1 1 6 0 0 17.34 18.34
80 John Whyte Dunfermline A 6 1 5 17 2 0 17.27 18.27
81 Kris Warrender East Fife 3 1 2 9 0 0 17.23 18.23
82 Danny Wightman Dunfermline A 2 0 2 6 0 0 18.20 18.20
83 Stevie Miller  Dunfermline B 6 0 6 16 2 2 18.11 18.11
84 Bronislaw Tarnawski Dunfermline B 4 0 4 7 3 0 18.04 18.04
85 Michael Smith Dunfermline B 7 1 6 12 4 0 16.90 17.90
86 Gary Dyce  Dunfermline A 3 0 3 3 2 0 17.72 17.72
87 Bernard Carr Dunfermline B 1 1 0 3 0 0 16.34 17.34
88 Craig Mayne Lochgelly B 5 0 5 7 6 1 17.32 17.32
89 Keiran McIntyre  Dunfermline B 5 0 5 5 3 0 17.09 17.09
90 Bobby Adamson Lochgelly A 1 0 1 1 2 0 16.87 16.87
91 Alan Brand  Lochgelly B 2 1 1 0 0 0 15.63 16.63
92 George Spence Lochgelly B 5 0 5 14 1 0 16.50 16.50
93 Todd Carr Dunfermline B 1 0 1 0 0 0 15.79 15.79
94 William Glen Lochgelly B 3 0 3 3 0 0 15.58 15.58
95 Liam McCormack Dunfermline B 5 0 5 8 0 1 15.13 15.13
  Players in Blue print are County players     1723 480 77 20.86