FINAL LADIES SUPERLEAGUE AVERAGES 2008/2009

  Player's Name & Team P W L 100+ 140+ 180's Ave. D/Ave.
1 S.Fotheringham (CISWO) 9 9 0 21 4 0 14.78 23.78
2 J.Adam (CISWO) 10 8 2 27 0 0 14.49 22.49
3 B.Hunter (Shardy's) 9 6 3 25 7 0 16.13 22.13
4 M.Hatton (CISWO) 9 8 1 18 3 1 13.77 21.77
5 M.Finlayson (Shardy's) 9 7 2 11 1 0 14.08 21.08
6 J.Innes (Station Hotel) 10 8 2 10 0 0 12.99 20.99
7 M.Murray (CISWO) 10 9 1 2 0 0 11.38 20.38
8 A.Duncan (Railway Tavern B) 10 7 3 8 0 0 12.30 19.30
9 F.Wood (E.Neuk) 8 5 3 9 1 0 13.94 18.94
10 A.Gallagher (Shardy's) 9 6 3 5 0 0 11.88 17.88
11 I.Brannan (Station Hotel) 10 5 5 8 0 0 12.54 17.54
12 S.McRae (E.Neuk) 8 5 3 8 1 0 12.52 17.52
13 L.Russell (Shardy's) 9 5 4 8 1 0 12.00 17.00
14 I.Docherty (CISWO) 1 1 0 0 0 0 15.71 16.71
15 D.Fyfe (Railway Tavern A) 9 5 4 7 0 0 11.69 16.69
16 L.Park (Shardy's) 9 4 5 12 0 0 12.53 16.53
17 J.Forrester (Station Hotel) 6 4 2 7 0 0 12.12 16.12
18 T.MacKenzie (E.Neuk) 8 4 4 6 1 0 11.78 15.78
19 L.McIvor (E.Neuk) 5 4 1 2 0 0 11.59 15.59
20 P.Scott (CISWO) 9 5 4 4 0 0 10.57 15.57
21 M.Small (E.Neuk) 2 1 1 3 0 0 14.47 15.47
22 P.O'Brien (Railway Tavern A) 6 2 4 7 0 0 13.29 15.29
23 B.Wotherspoon (Railway Tavern B) 10 3 7 6 0 0 11.35 14.35
24 J.Kettrick (Station Hotel) 6 3 3 3 0 0 11.35 14.35
25 J.Barr (Railway Tavern A) 8 4 4 3 0 0 9.86 13.86
26 C.Diatchenko (Station Hotel) 7 3 4 2 0 0 10.56 13.56
27 M.Thomson (Railway Tavern A) 7 2 5 2 0 0 11.04 13.04
28 K.Woods (Railway Tavern B) 7 1 6 3 0 0 11.56 12.56
29 I.Ovens (Station Hotel) 10 1 9 5 0 0 10.98 11.98
30 N.Dewar (CISWO) 1 1 0 2 0 0 10.89 11.89
31 S.O'Brien (Railway Tavern A) 9 0 9 4 0 0 11.53 11.53
32 C.Miller (Railway Tavern B) 10 0 10 2 0 0 11.32 11.32
33 M.Murdoch (Railway Tavern B) 9 2 7 1 0 0 9.24 11.24
34 C.Gray (Railway Tavern A) 5 0 5 3 0 0 10.83 10.83
35 C.Woodcock (E.Neuk) 1 0 1 1 0 0 10.20 10.20
36 R.Buist (E.Neuk) 5 0 5 1 0 0 8.80 8.80
246 19 1 12.11
  Reserves P W L Ton + 140 + 180's Ave D/Ave
1 P.O'Brien (Railway Tavern A) 1 1 0 1 0 0 17.10 18.10
2 N.Dewar (CISWO) 1 1 0 1 0 0 12.68 13.68
3 C.Diatchenko 1 1 1 1 0 0 15.18 16.18
4 M.Thomson 1 0 1 0 0 0 13.27 13.27
5
6
7
8
3 0 0 14.56
Players in BOLD print are county players