AVERAGES BY MATCH - MEN

Totals - All matches                              
Name Team Title Ave Ave3 LP LW LL W Tons Ton+ 180's Bleg Bshot Points Darts
Tony O'Shea ENG England v Wales 36.66 110 3 3 0 Y 3 5 1 11 121 1503 41
Scott Waites ENG England v Wales 34.53 104 4 3 1 Y 4 4 1 13 40 1968 57
Paul Hogan ENG England v Scotland 32.67 98 3 3 0 Y 6 2 1 14 100 1503 46
Scott Mitchell ENG England v Scotland 31.98 96 3 3 0 Y 6 3 0 14 114 1503 47
Dean Winstanley ENG England v Scotland 31.98 96 3 3 0 Y 4 5 0 15 156 1503 47
Scott Waites ENG England v Scotland 31.31 94 3 3 0 Y 4 2 0 14 50 1503 48
Tony O'Shea ENG England v Scotland 30.51 92 5 3 2 Y 10 3 1 14 64 2471 81
Paul Hogan ENG England v Wales 30.16 90 4 3 1 Y 7 1 1 13 66 1900 63
Garry Thompson ENG England v Wales 30.06 90 3 3 0 Y 2 2 3 14 25 1503 50
John Walton ENG England v Wales 30.04 90 5 3 2 Y 8 2 1 15 123 2373 79
Martin Adams ENG England v Scotland 29.89 90 4 1 3 N 10 2 0 16 20 1913 64
Dean Winstanley ENG England v Wales 28.75 86 5 2 3 N 7 3 1 15 80 2156 75
Andy Beardmore ENG England v Wales 28.49 85 5 3 2 Y 4 5 0 14 76 2365 83
Martin Atkins ENG England v Scotland 28.11 84 5 3 2 Y 5 1 2 15 75 2305 82
Stephen Bunting ENG England v Scotland 27.94 84 5 2 3 N 9 5 0 14 32 2263 81
Robbie Green ENG England v Wales 27.82 83 4 3 1 Y 6 1 1 15 121 1892 68
Andy Beardmore ENG England v Scotland 27.50 83 4 1 3 N 4 3 0 20 52 1870 68
John Walton ENG England v Scotland 27.42 82 5 2 3 N 8 2 2 15 64 2413 88
Martin Atkins ENG England v Wales 27.39 82 5 3 2 Y 3 4 2 12 85 2301 84
Martin Adams ENG England v Wales 27.37 82 5 2 3 N 7 2 2 15 119 2436 89
Robbie Green ENG England v Scotland 26.82 80 4 1 3 N 7 0 1 18 12 1770 66
Garry Thompson ENG England v Scotland 26.74 80 5 3 2 Y 3 2 2 14 122 2433 91
Scott Mitchell ENG England v Wales 25.92 78 4 3 1 Y 9 2 0 15 68 1944 75
Stephen Bunting ENG England v Wales 25.32 76 5 3 2 Y 5 3 1 17 32 2481 98
Ross Montgomery SCO Scotland v Wales 34.95 105 3 3 0 Y 3 4 2 12 81 1503 43
Mike Veitch SCO Scotland v Wales 31.85 96 5 3 2 Y 4 6 1 14 82 2484 78
Ewan Hyslop SCO England v Scotland 30.50 92 4 3 1 Y 6 3 0 14 83 1952 64
Mike Veitch SCO England v Scotland 29.38 88 3 0 3 N 3 2 0 0 0 1322 45
Steve Ritchie SCO Scotland v Wales 29.27 88 5 3 2 Y 9 2 1 17 85 2429 83
Ewan Hyslop SCO Scotland v Wales 28.90 87 3 3 0 Y 5 3 0 17 49 1503 52
Ernest Brown SCO England v Scotland 28.27 85 3 0 3 N 6 1 0 0 0 1357 48
Ross Montgomery SCO England v Scotland 28.12 84 4 3 1 Y 5 2 0 17 40 1884 67
Craig Baxter SCO England v Scotland 28.06 84 4 3 1 Y 8 1 1 14 60 1964 70
Steve Ritchie SCO England v Scotland 27.60 83 5 2 3 N 4 2 1 19 20 2153 78
Stewart Rattray SCO England v Scotland 27.44 82 5 2 3 N 7 0 0 17 40 2250 82
Craig Baxter SCO Scotland v Wales 27.38 82 5 3 2 Y 5 3 1 16 46 2409 88
Stewart Rattray SCO Scotland v Wales 27.26 82 4 3 1 Y 9 1 1 16 104 1908 70
Alan Soutar SCO Scotland v Wales 27.20 82 5 2 3 N 6 1 2 17 100 2339 86
Gary Stone SCO England v Scotland 26.92 81 5 2 3 N 6 3 1 17 53 2396 89
Steve Plank SCO Scotland v Wales 26.50 80 3 0 3 N 4 1 1 0 0 1272 48
Ernest Brown SCO Scotland v Wales 26.32 79 5 3 2 Y 5 1 2 15 101 2395 91
Gary Swan SCO England v Scotland 26.21 79 5 3 2 Y 9 1 1 12 121 2228 85
Harry Todman SCO England v Scotland 26.20 79 3 0 3 N 2 1 0 0 0 1179 45
Alan Soutar SCO England v Scotland 26.05 78 5 3 2 Y 7 2 0 16 40 2266 87
Steve Plank SCO England v Scotland 25.91 78 3 0 3 N 5 0 0 0 0 1166 45
Gary Swan SCO Scotland v Wales 25.77 77 5 2 3 N 10 2 0 18 105 2319 90
Harry Todman SCO Scotland v Wales 25.72 77 5 2 3 N 7 0 1 21 80 2238 87
Euan Callander SCO Scotland v Wales 21.94 66 3 0 3 N 2 1 0 0 0 1053 48
Gareth Holt WAL Scotland v Wales 30.92 93 3 0 3 N 4 1 0 0 0 1206 39
Peter Johns WAL England v Wales 30.77 92 4 1 3 N 6 3 1 15 64 1754 57
Robert Hughes WAL England v Wales 30.51 92 5 2 3 N 5 4 1 16 62 2380 78
Martin Phillips WAL Scotland v Wales 30.06 90 3 3 0 Y 4 2 1 15 40 1503 50
Wayne  Warren WAL Scotland v Wales 29.90 90 5 2 3 N 10 3 1 13 40 2332 78
Martin Phillips WAL England v Wales 29.64 89 5 3 2 Y 10 3 1 14 40 2223 75
Jamie Lewis WAL Scotland v Wales 29.47 88 3 3 0 Y 4 2 0 12 129 1503 51
Jamie Lewis WAL England v Wales 28.97 87 4 1 3 N 5 3 1 18 12 1825 63
Kevin Thomas WAL Scotland v Wales 28.35 85 5 3 2 Y 8 4 1 15 42 2410 85
Gareth Holt WAL England v Wales 28.33 85 5 2 3 N 1 3 2 14 56 2210 78
Stephen Cake WAL England v Wales 28.06 84 4 1 3 N 5 3 1 18 64 1936 69
Robert Hughes WAL Scotland v Wales 27.48 82 5 2 3 N 11 1 2 12 81 2446 89
David  Smith-Hayes WAL Scotland v Wales 27.26 82 5 3 2 Y 10 2 0 17 102 2481 91
Tony Clark WAL Scotland v Wales 26.79 80 5 3 2 Y 6 3 0 15 157 2304 86
Wayne  Warren WAL England v Wales 26.64 80 5 3 2 Y 4 6 0 14 65 2424 91
Tony Clark WAL England v Wales 26.23 79 3 0 3 N 4 2 0 0 0 1259 48
Chris Jones WAL Scotland v Wales 26.11 78 5 2 3 N 6 0 1 18 76 2089 80
Kevin Thomas WAL England v Wales 26.01 78 5 2 3 N 8 2 0 13 52 2185 84
Peter Johns WAL Scotland v Wales 25.71 77 4 1 3 N 4 3 0 18 52 1774 69
Stephen Cake WAL Scotland v Wales 24.63 74 5 2 3 N 6 3 0 16 40 2143 87
David  Smith-Hayes WAL England v Wales 24.11 72 3 0 3 N 2 1 0 0 0 868 36
Wayne Davies WAL Scotland v Wales 23.96 72 3 0 3 N 4 1 0 0 0 1222 51
Wayne Davies WAL England v Wales 23.41 70 5 2 3 N 4 3 0 18 48 2388 102
Tony Bradley WAL England v Wales 22.27 67 4 1 3 N 3 2 0 20 20 1648 74
                               
                               
      100+ 140+ 180 Ave 3dAve Darts Points HiOut          
      412.00 167 52 27.87 83.6 5051 140754 157